Used Cars, SUVs, Trucks for Sale in London
LS/AWD
Price:Listed price does not include taxes and licensing fees
Finance from $100*(Bi-weekly)$10,988 x 60 Months @ 6.99% APR (estimated financing rate, cost of borrowing $2,046).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | 2GNFLEEK3E6230131 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 99766 |
City: | London |

TOURING
Price:Listed price does not include taxes and licensing fees
Finance from $132*(Bi-weekly)$14,488 x 60 Months @ 6.99% APR (estimated financing rate, cost of borrowing $2,698).
Plus HST and License.
Body Style: | Sedan |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 2C3CCAAG8EH264595 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 100511 |
City: | London |
SXT+/Lthr/Winters&summers/Sunroof
Price:Listed price does not include taxes and licensing fees
Finance from $155*(Bi-weekly)$16,988 x 60 Months @ 6.99% APR (estimated financing rate, cost of borrowing $3,164).
Plus HST and License.
Body Style: | Coupe |
Engine: | 3.6L 6cyl |
Exterior Colour: | Red |
VIN: | 2C3CDYAG4EH286907 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 100445 |
City: | London |
2014 Dodge Grand Caravan SE/SXT
SE
Price:Listed price does not include taxes and licensing fees
Finance from $123*(Bi-weekly)$13,488 x 60 Months @ 6.99% APR (estimated financing rate, cost of borrowing $2,512).
Plus HST and License.
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 2C4RDGBG1ER457296 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 100394 |
City: | London |
SXT/FWD/Nav/BupCam
Price:Listed price does not include taxes and licensing fees
Finance from $109*(Bi-weekly)$11,988 x 60 Months @ 6.99% APR (estimated financing rate, cost of borrowing $2,233).
Plus HST and License.
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 3C4PDCCG4ET102974 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 100396 |
City: | London |
SE/AWD/BupCam/HtdSts
Price:Listed price does not include taxes and licensing fees
Finance from $109*(Bi-weekly)$11,988 x 60 Months @ 6.99% APR (estimated financing rate, cost of borrowing $2,233).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Burgundy |
VIN: | 1FMCU9G94EUE02352 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 99957 |
City: | London |

LX
Price:Listed price does not include taxes and licensing fees
Finance from $123*(Bi-weekly)$13,488 x 60 Months @ 6.99% APR (estimated financing rate, cost of borrowing $2,512).
Plus HST and License.
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Burgundy |
VIN: | 2HGFB2F49EH044383 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 100164 |
City: | London |
LX
Price:Listed price does not include taxes and licensing fees
Finance from $82*(Bi-weekly)$8,995 x 60 Months @ 6.99% APR (estimated financing rate, cost of borrowing $1,675).
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
VIN: | KNAGM4A71E5481146 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 99525 |
City: | London |
R/T|COUPE|AUTO
Price: $CALLListed price does not include taxes and licensing fees
Mileage:87,548 km
Body Style: | Coupe |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
VIN: | 2C3CDYBT1EH110389 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 100610 |
City: | London |
Loading More Vehicles ...
