Hours of Operation
Monday 9:00am - 8:00pm
Tuesday 9:00am - 8:00pm
Wednesday 9:00am - 8:00pm
Thursday 9:00am - 8:00pm
Friday 9:00am - 6:00pm
Saturday 9:00am - 5:00pm
Sunday Closed
Monday 7:30am - 5:00pm
Tuesday 7:30am - 5:00pm
Wednesday 7:30am - 5:00pm
Thursday 7:30am - 5:00pm
Friday 7:30am - 5:00pm
Saturday 8:00am - 4:00pm
Sunday Closed
13481412 http://schema.org/UsedCondition 2017 Genesis KMHGN4JE9HU206967 3.8 Technology

2017 Genesis G80 3.8 Technology 4dr All-Wheel Drive Sedan

AWD | Rearview Camera | Forward collision Warning | Blind-spot Monitoring | Carplay | Navigation System

Price: $19,197 19 197 $
Now Only: $14,197 14 197 $

Call us:


  • 2017 Genesis G80 3.8 Technology (Stk: 77451) in London - Image 1 of 27
  • 2017 Genesis G80 3.8 Technology (Stk: 77451) in London - Image 2 of 27
  • 2017 Genesis G80 3.8 Technology (Stk: 77451) in London - Image 3 of 27
  • 2017 Genesis G80 3.8 Technology (Stk: 77451) in London - Image 4 of 27
  • 2017 Genesis G80 3.8 Technology (Stk: 77451) in London - Image 5 of 27
  • 2017 Genesis G80 3.8 Technology (Stk: 77451) in London - Image 6 of 27
  • 2017 Genesis G80 3.8 Technology (Stk: 77451) in London - Image 7 of 27
  • 2017 Genesis G80 3.8 Technology (Stk: 77451) in London - Image 8 of 27
  • 2017 Genesis G80 3.8 Technology (Stk: 77451) in London - Image 9 of 27
  • 2017 Genesis G80 3.8 Technology (Stk: 77451) in London - Image 10 of 27
  • 2017 Genesis G80 3.8 Technology (Stk: 77451) in London - Image 11 of 27
  • 2017 Genesis G80 3.8 Technology (Stk: 77451) in London - Image 12 of 27
  • 2017 Genesis G80 3.8 Technology (Stk: 77451) in London - Image 13 of 27
  • 2017 Genesis G80 3.8 Technology (Stk: 77451) in London - Image 14 of 27
  • 2017 Genesis G80 3.8 Technology (Stk: 77451) in London - Image 15 of 27
  • 2017 Genesis G80 3.8 Technology (Stk: 77451) in London - Image 16 of 27
  • 2017 Genesis G80 3.8 Technology (Stk: 77451) in London - Image 17 of 27
  • 2017 Genesis G80 3.8 Technology (Stk: 77451) in London - Image 18 of 27
  • 2017 Genesis G80 3.8 Technology (Stk: 77451) in London - Image 19 of 27
  • 2017 Genesis G80 3.8 Technology (Stk: 77451) in London - Image 20 of 27
  • 2017 Genesis G80 3.8 Technology (Stk: 77451) in London - Image 21 of 27
  • 2017 Genesis G80 3.8 Technology (Stk: 77451) in London - Image 22 of 27
  • 2017 Genesis G80 3.8 Technology (Stk: 77451) in London - Image 23 of 27
  • 2017 Genesis G80 3.8 Technology (Stk: 77451) in London - Image 24 of 27
  • 2017 Genesis G80 3.8 Technology (Stk: 77451) in London - Image 25 of 27
  • 2017 Genesis G80 3.8 Technology (Stk: 77451) in London - Image 26 of 27
  • 2017 Genesis G80 3.8 Technology (Stk: 77451) in London - Image 27 of 27
Stock #: 77451
  • 2017 Genesis G80 3.8 Technology (Stk: 77451) in London - Image 1 of 27
  • 2017 Genesis G80 3.8 Technology (Stk: 77451) in London - Image 2 of 27
  • 2017 Genesis G80 3.8 Technology (Stk: 77451) in London - Image 3 of 27
  • 2017 Genesis G80 3.8 Technology (Stk: 77451) in London - Image 4 of 27
  • 2017 Genesis G80 3.8 Technology (Stk: 77451) in London - Image 5 of 27
  • 2017 Genesis G80 3.8 Technology (Stk: 77451) in London - Image 6 of 27
  • 2017 Genesis G80 3.8 Technology (Stk: 77451) in London - Image 7 of 27
  • 2017 Genesis G80 3.8 Technology (Stk: 77451) in London - Image 8 of 27
  • 2017 Genesis G80 3.8 Technology (Stk: 77451) in London - Image 9 of 27
  • 2017 Genesis G80 3.8 Technology (Stk: 77451) in London - Image 10 of 27
  • 2017 Genesis G80 3.8 Technology (Stk: 77451) in London - Image 11 of 27
  • 2017 Genesis G80 3.8 Technology (Stk: 77451) in London - Image 12 of 27
  • 2017 Genesis G80 3.8 Technology (Stk: 77451) in London - Image 13 of 27
  • 2017 Genesis G80 3.8 Technology (Stk: 77451) in London - Image 14 of 27
  • 2017 Genesis G80 3.8 Technology (Stk: 77451) in London - Image 15 of 27
  • 2017 Genesis G80 3.8 Technology (Stk: 77451) in London - Image 16 of 27
  • 2017 Genesis G80 3.8 Technology (Stk: 77451) in London - Image 17 of 27
  • 2017 Genesis G80 3.8 Technology (Stk: 77451) in London - Image 18 of 27
  • 2017 Genesis G80 3.8 Technology (Stk: 77451) in London - Image 19 of 27
  • 2017 Genesis G80 3.8 Technology (Stk: 77451) in London - Image 20 of 27
  • 2017 Genesis G80 3.8 Technology (Stk: 77451) in London - Image 21 of 27
  • 2017 Genesis G80 3.8 Technology (Stk: 77451) in London - Image 22 of 27
  • 2017 Genesis G80 3.8 Technology (Stk: 77451) in London - Image 23 of 27
  • 2017 Genesis G80 3.8 Technology (Stk: 77451) in London - Image 24 of 27
  • 2017 Genesis G80 3.8 Technology (Stk: 77451) in London - Image 25 of 27
  • 2017 Genesis G80 3.8 Technology (Stk: 77451) in London - Image 26 of 27
  • 2017 Genesis G80 3.8 Technology (Stk: 77451) in London - Image 27 of 27
Mileage:  126,931126 931 km 126931
Body Style: Sedan Engine: 3.8L 6cyl
Exterior: Silver Interior: Black
Fuel type: Gasoline Transmission: Automatic
Drivetrain: All Wheel Drive Stock #: 77451
VIN: KMHGN4JE9HU206967 Dealer Code: FH
Available for transfer
Location Alert: This vehicle is located at one of our other Finch Auto Group dealerships. Please contact us at (226) 401-8505 to arrange a test drive.
2017 Genesis G80 3.8 Technology KMHGN4JE9HU206967 77451 in London
Description

Experience the Genesis G80: Where Luxury Meets Precision with Advanced Safety and Cutting-Edge Technology for the Discerning Canadian Driver

Step into the world of refined elegance with the 2017 Genesis G80 Technology. This intermediate luxury sedan, finished in a sleek silver exterior, is designed for those who appreciate both style and substance. Beneath the hood, the robust 3.8L 6-cylinder engine paired with an 8-speed automatic transmission offers a smooth and responsive drive, while the all-wheel-drive system ensures confidence in any weather condition. Inside, the luxurious black interior is complemented by a state-of-the-art navigation system and Apple CarPlay, keeping you connected and informed on every journey. Safety is paramount, with features like forward collision warning and blind-spot monitoring providing peace of mind. The rearview camera enhances your awareness, making parking and manoeuvring effortless. Whether navigating city streets or exploring scenic routes, the Genesis G80 delivers an unparalleled driving experience. This used vehicle combines the allure of luxury with the practicality of advanced technology, making it the perfect choice for the discerning Canadian driver who demands more from their ride. Discover the Genesis G80 and redefine your expectations of what a luxury sedan can offer.



Finch Hyundai is offering these great deals to the public. This vehicle is being sold AS-IS / AS TRADED and is not represented as being in road worthy condition, mechanically sound or maintained at any guaranteed level of quality. These vehicles will be sold in the same condition they have arrived in as trade-ins from the public/other dealers, and will not be checked for any damage or mechanical issues. The vehicle may not be fit for use as a means of transportation (undrivable) and may require substantial repairs at the purchaser’s expense. It may not be possible to register the vehicle to be driven in its current condition. If you are interested in this vehicle, we recommend that it be taken to an automotive shop of your choice for mechanical inspection (charges may apply). These vehicles are way under market value and can be great finds for the right minds. All prices include Dealer Administration Fee. Additional charges at the purchaser’s expense include registration and HST. Call us today or stop by and view these vehicles at any time. Serving London, Windsor, Sarnia, Kitchener, Woodstock, Cambridge, St. Thomas, Waterloo, Stratford, Strathroy, Chatham, Ingersoll, Aylmer, Tillsonburg, and surrounding Areas.

.....Read Less

Location Get Directions

Finch Chrysler Dodge Jeep Ram Ltd

Call us: 833-591-0738

Available for transfer
Location Alert: This vehicle is located at one of our other Finch Auto Group dealerships. Please contact us at (226) 401-8505 to arrange a test drive.
Finch Chrysler Dodge Jeep Ram Ltd
658 Wharncliffe Road South, London, Ontario, N6J 2N4

Call us: 833-591-0738

Request Information

 
edealer reporting edealer reporting