Used Patriot for Sale in London
HIGH ALTITUDE/Lthr/HtdSts
Price: | $15,879$13,988 |
Listed price does not include taxes and licensing fees
Finance from $110*(Bi-weekly)$13,988 x 72 Months @ 6.99% APR (estimated financing rate, cost of borrowing $3,156).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 1C4NJPAA1GD800067 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 80883 |
City: | London |

90 DAY EXCHANGE PRIVILEGE | COMPLIMENTARY CARFAX REPORTS | FREE VEHICLE PICK-UP & DROP-OFF FOR SERVICE | MARKET-BASED PRICING SO YOU NEVER OVERPAY | RIGOROUS SELECTION & RECONDITIONING PROCESS WE ONLY KEEP THE GOOD ONES | ALL-IN PRICING NO HIDDEN FEES | YOUR TRADE EXPOSED
.....Read MoreSPORT|FWD
Price: | $16,879$14,988 |
Listed price does not include taxes and licensing fees
Finance from $118*(Bi-weekly)$14,988 x 72 Months @ 6.99% APR (estimated financing rate, cost of borrowing $3,382).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 1C4NJPAA5GD604570 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 52835 |
City: | London |

90 DAY EXCHANGE PRIVILEGE | COMPLIMENTARY CARFAX REPORTS | FREE VEHICLE PICK-UP & DROP-OFF FOR SERVICE | MARKET-BASED PRICING SO YOU NEVER OVERPAY | RIGOROUS SELECTION & RECONDITIONING PROCESS WE ONLY KEEP THE GOOD ONES | ALL-IN PRICING NO HIDDEN FEES | YOUR TRADE EXPOSED
.....Read MoreLoading More Vehicles ...
