Used Mazda for Sale in London
SPORT|AUTO|NAVIGATION|BACK-UP CAMERA|PUSH-BUTTON START|BLUETOOTH
Price: | $17,879$15,488 |
Listed price does not include taxes and licensing fees
Finance from $122*(Bi-weekly)$15,488 x 72 Months @ 6.99% APR (estimated financing rate, cost of borrowing $3,495).
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | JM1BN1U79H1123695 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 100749 |
City: | London |

90 DAY EXCHANGE PRIVILEGE | COMPLIMENTARY CARFAX REPORTS | FREE VEHICLE PICK-UP & DROP-OFF FOR SERVICE | MARKET-BASED PRICING SO YOU NEVER OVERPAY | RIGOROUS SELECTION & RECONDITIONING PROCESS WE ONLY KEEP THE GOOD ONES | ALL-IN PRICING NO HIDDEN FEES | YOUR TRADE EXPOSED
.....Read MoreAWD|BLUETOOTH|SUNROOF|BACKUP CAMERA|
Price: | $20,978$18,488 |
Listed price does not include taxes and licensing fees
Finance from $145*(Bi-weekly)$18,488 x 72 Months @ 6.99% APR (estimated financing rate, cost of borrowing $4,172).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | JM3KE4CY9G0755975 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 101261 |
City: | London |

90 DAY EXCHANGE PRIVILEGE | COMPLIMENTARY CARFAX REPORTS | FREE VEHICLE PICK-UP & DROP-OFF FOR SERVICE | MARKET-BASED PRICING SO YOU NEVER OVERPAY | RIGOROUS SELECTION & RECONDITIONING PROCESS WE ONLY KEEP THE GOOD ONES | ALL-IN PRICING NO HIDDEN FEES | YOUR TRADE EXPOSED
.....Read MoreGX
Price: | $CALL |
Listed price does not include taxes and licensing fees
Mileage:153,254 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | JM1BK34F891204281 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 101340 |
City: | London |
Loading More Vehicles ...
