Used Ford for Sale in London
ECOBOOST|COUPE
Price: | $37,879$34,988 |
Listed price does not include taxes and licensing fees
Finance from $243*(Bi-weekly)$34,988 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $9,301).
Plus HST and License.
Body Style: | Coupe |
Engine: | 2.3L 4cyl |
Exterior Colour: | Black |
VIN: | 1FA6P8TH4L5144119 |
Transmission: | Other |
Drivetrain: | Rear Wheel Drive |
Stock #: | 101412 |
City: | London |
2017 Ford Escape SE 4dr Front-wheel Drive
SE|FWD|BLUETOOTH|HEATED SEATS|BACKUP CAMERA
Price: | $19,879$17,488 |
Listed price does not include taxes and licensing fees
Finance from $137*(Bi-weekly)$17,488 x 72 Months @ 6.99% APR (estimated financing rate, cost of borrowing $3,946).
Plus HST and License.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 1FMCU0GD4HUC15973 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 101214 |
City: | London |

90 DAY EXCHANGE PRIVILEGE | COMPLIMENTARY CARFAX REPORTS | FREE VEHICLE PICK-UP & DROP-OFF FOR SERVICE | MARKET-BASED PRICING SO YOU NEVER OVERPAY | RIGOROUS SELECTION & RECONDITIONING PROCESS WE ONLY KEEP THE GOOD ONES | ALL-IN PRICING NO HIDDEN FEES | YOUR TRADE EXPOSED
.....Read More2017 Ford Fusion SE 4dr Front-wheel Drive Sedan
SE|AUTO|BACKUP CAMERA|PUSH-BUTTON START
Price: | $14,987$13,988 |
Listed price does not include taxes and licensing fees
Finance from $110*(Bi-weekly)$13,988 x 72 Months @ 6.99% APR (estimated financing rate, cost of borrowing $3,156).
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 3FA6P0H76HR243062 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 100863 |
City: | London |

90 DAY EXCHANGE PRIVILEGE | COMPLIMENTARY CARFAX REPORTS | FREE VEHICLE PICK-UP & DROP-OFF FOR SERVICE | MARKET-BASED PRICING SO YOU NEVER OVERPAY | RIGOROUS SELECTION & RECONDITIONING PROCESS WE ONLY KEEP THE GOOD ONES | ALL-IN PRICING NO HIDDEN FEES | YOUR TRADE EXPOSED
.....Read MoreSE|AWD|BACKUP CAMERA|HEATED SEATS
Price: | $13,987$11,488 |
Listed price does not include taxes and licensing fees
Finance from $105*(Bi-weekly)$11,488 x 60 Months @ 6.99% APR (estimated financing rate, cost of borrowing $2,139).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Burgundy |
VIN: | 1FMCU9G94EUE02352 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 99957 |
City: | London |

2013 Ford Escape SE 4dr Front-wheel Drive
SE|FWD|HEATED SEATS|LEATHER
Price: | $10,879$8,995 |
Listed price does not include taxes and licensing fees
Finance from $82*(Bi-weekly)$8,995 x 60 Months @ 6.99% APR (estimated financing rate, cost of borrowing $1,675).
Plus HST and License.
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Red |
VIN: | 1FMCU0GX7DUA31132 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 100857 |
City: | London |
XLT|4X4
Price: | $CALL |
Listed price does not include taxes and licensing fees
Mileage:7,437 km
Body Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | White |
VIN: | 1FTEW1E57LFB57055 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 101436 |
City: | London |
2019 Ford F-150 Raptor 4x4 SuperCrew Cab Styleside 5.5 ft. box
RAPTOR|SUPERCREW|4X4
Price: | $CALL |
Listed price does not include taxes and licensing fees
Mileage:62,413 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 1FTFW1RG8KFD15367 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 100629 |
City: | London |

90 DAY EXCHANGE PRIVILEGE | COMPLIMENTARY CARFAX REPORTS | FREE VEHICLE PICK-UP & DROP-OFF FOR SERVICE | MARKET-BASED PRICING SO YOU NEVER OVERPAY | RIGOROUS SELECTION & RECONDITIONING PROCESS WE ONLY KEEP THE GOOD ONES | ALL-IN PRICING NO HIDDEN FEES | YOUR TRADE EXPOSED
.....Read MoreSE
Price: | $CALL |
Listed price does not include taxes and licensing fees
Mileage:175,462 km
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Blue |
VIN: | 3FADP4EJ8GM176846 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | 101269 |
City: | London |

90 DAY EXCHANGE PRIVILEGE | COMPLIMENTARY CARFAX REPORTS | FREE VEHICLE PICK-UP & DROP-OFF FOR SERVICE | MARKET-BASED PRICING SO YOU NEVER OVERPAY | RIGOROUS SELECTION & RECONDITIONING PROCESS WE ONLY KEEP THE GOOD ONES | ALL-IN PRICING NO HIDDEN FEES | YOUR TRADE EXPOSED
.....Read More2013 Ford Escape SE 4dr Front-wheel Drive
SE
Price: | $CALL |
Listed price does not include taxes and licensing fees
Mileage:82,435 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 1FMCU0G94DUA81925 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 101311 |
City: | London |
Loading More Vehicles ...
