Used Civic for Sale in London
LX|AUTO|TOUCH SCREEN|BACKUP CAMERA|HEATED SEATS|BLUETOOTH
Price: | $25,879$24,488 |
Listed price does not include taxes and licensing fees
Finance from $170*(Bi-weekly)$24,488 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $6,510).
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 2HGFC2F51LH001997 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 100878 |
City: | London |
2018 Honda Civic SE (CVT) 4dr Sedan
SE|AUTO|REARVIEW CAMERA|PUSH-BUTTON START|HEATED SEATS|BLUETOOTH
Price: | $18,978$17,488 |
Listed price does not include taxes and licensing fees
Finance from $122*(Bi-weekly)$17,488 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $4,649).
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2HGFC2F6XJH027861 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 100880 |
City: | London |

90 DAY EXCHANGE PRIVILEGE | COMPLIMENTARY CARFAX REPORTS | FREE VEHICLE PICK-UP & DROP-OFF FOR SERVICE | MARKET-BASED PRICING SO YOU NEVER OVERPAY | RIGOROUS SELECTION & RECONDITIONING PROCESS WE ONLY KEEP THE GOOD ONES | ALL-IN PRICING NO HIDDEN FEES | YOUR TRADE EXPOSED
.....Read MoreTOURING|LEATHER|NAV|SUNROOF|BACKUP CAMERA|PUSH-BUTTON START|HEATED SEATS
Price: | $19,879$18,488 |
Listed price does not include taxes and licensing fees
Finance from $145*(Bi-weekly)$18,488 x 72 Months @ 6.99% APR (estimated financing rate, cost of borrowing $4,172).
Plus HST and License.
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2HGFC1F93HH104472 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 101284 |
City: | London |

90 DAY EXCHANGE PRIVILEGE | COMPLIMENTARY CARFAX REPORTS | FREE VEHICLE PICK-UP & DROP-OFF FOR SERVICE | MARKET-BASED PRICING SO YOU NEVER OVERPAY | RIGOROUS SELECTION & RECONDITIONING PROCESS WE ONLY KEEP THE GOOD ONES | ALL-IN PRICING NO HIDDEN FEES | YOUR TRADE EXPOSED
.....Read MoreSI|COUPE|NAVIGATION
Price: | $CALL |
Listed price does not include taxes and licensing fees
Mileage:135,450 km
Body Style: | Coupe |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 2HGFG4A55DH101383 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | 101455 |
City: | London |
Loading More Vehicles ...
