Used Cars, SUVs, Trucks for Sale in London
2015 Chevrolet Cruze 1LT LT 4dr Sedan
LT| SEDAN| HEATED SEATS|BLUETOOTH
Price: | $10,879$9,495 |
Listed price does not include taxes and licensing fees
Finance from $75*(Bi-weekly)$9,495 x 72 Months @ 6.99% APR (estimated financing rate, cost of borrowing $2,142).
Plus HST and License.
Body Style: | Sedan |
Engine: | 1.4L 4cyl |
Exterior Colour: | Black |
VIN: | 1G1PC5SBXF7238609 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 101072 |
City: | London |

90 DAY EXCHANGE PRIVILEGE | COMPLIMENTARY CARFAX REPORTS | FREE VEHICLE PICK-UP & DROP-OFF FOR SERVICE | MARKET-BASED PRICING SO YOU NEVER OVERPAY | RIGOROUS SELECTION & RECONDITIONING PROCESS WE ONLY KEEP THE GOOD ONES | ALL-IN PRICING NO HIDDEN FEES | YOUR TRADE EXPOSED
.....Read More2015 Chrysler 200 Limited 4dr Front-wheel Drive Sedan
LIMITED|SOLD AS IS / AS TRADED|BLUETOOTH|PUSH BUTTON START
Now Only: | $5,395 |
Listed price does not include taxes and licensing fees
Mileage:187,006 km
Body Style: | Sedan |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
VIN: | 1C3CCCAB1FN525638 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 100546 |
City: | London |
HATCHBACK
Price: | $11,879$9,995 |
Listed price does not include taxes and licensing fees
Finance from $79*(Bi-weekly)$9,995 x 72 Months @ 6.99% APR (estimated financing rate, cost of borrowing $2,255).
Plus HST and License.
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Yellow |
VIN: | KNDJN2A21F7136252 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | 101395 |
City: | London |

90 DAY EXCHANGE PRIVILEGE | COMPLIMENTARY CARFAX REPORTS | FREE VEHICLE PICK-UP & DROP-OFF FOR SERVICE | MARKET-BASED PRICING SO YOU NEVER OVERPAY | RIGOROUS SELECTION & RECONDITIONING PROCESS WE ONLY KEEP THE GOOD ONES | ALL-IN PRICING NO HIDDEN FEES | YOUR TRADE EXPOSED
.....Read MoreF SPORT|AWD|LEATHER|NAV|SUNROOF|HEATED SEATS/STEERING WHEEL
Price: | $25,879$23,488 |
Listed price does not include taxes and licensing fees
Finance from $185*(Bi-weekly)$23,488 x 72 Months @ 6.99% APR (estimated financing rate, cost of borrowing $5,300).
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.5L 6cyl |
Exterior Colour: | White |
VIN: | JTHCF1D2XF5017668 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 101276 |
City: | London |

90 DAY EXCHANGE PRIVILEGE | COMPLIMENTARY CARFAX REPORTS | FREE VEHICLE PICK-UP & DROP-OFF FOR SERVICE | MARKET-BASED PRICING SO YOU NEVER OVERPAY | RIGOROUS SELECTION & RECONDITIONING PROCESS WE ONLY KEEP THE GOOD ONES | ALL-IN PRICING NO HIDDEN FEES | YOUR TRADE EXPOSED
.....Read MoreST|CREW CAB|4X4
Price: | $28,978$24,988 |
Listed price does not include taxes and licensing fees
Finance from $196*(Bi-weekly)$24,988 x 72 Months @ 6.99% APR (estimated financing rate, cost of borrowing $5,638).
Plus HST and License.
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | White |
VIN: | 3C6RR7KT6FG712697 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 95249 |
City: | London |

90 DAY EXCHANGE PRIVILEGE | COMPLIMENTARY CARFAX REPORTS | FREE VEHICLE PICK-UP & DROP-OFF FOR SERVICE | MARKET-BASED PRICING SO YOU NEVER OVERPAY | RIGOROUS SELECTION & RECONDITIONING PROCESS WE ONLY KEEP THE GOOD ONES | ALL-IN PRICING NO HIDDEN FEES | YOUR TRADE EXPOSED
.....Read More2015 RAM ProMaster City SLT Cargo Van
SLT|CARGO|TOUCH SCREEN|BLUETOOTH
Price: | $14,879$10,988 |
Listed price does not include taxes and licensing fees
Finance from $86*(Bi-weekly)$10,988 x 72 Months @ 6.99% APR (estimated financing rate, cost of borrowing $2,479).
Plus HST and License.
Body Style: | Vans |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | ZFBERFDT4F6950180 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 100746 |
City: | London |

90 DAY EXCHANGE PRIVILEGE | COMPLIMENTARY CARFAX REPORTS | FREE VEHICLE PICK-UP & DROP-OFF FOR SERVICE | MARKET-BASED PRICING SO YOU NEVER OVERPAY | RIGOROUS SELECTION & RECONDITIONING PROCESS WE ONLY KEEP THE GOOD ONES | ALL-IN PRICING NO HIDDEN FEES | YOUR TRADE EXPOSED
.....Read More2015 BMW X1 xDrive28i 4dr All-wheel Drive Sports Activity Vehicle
XDRIVE28I|AWD
Price: | $CALL |
Listed price does not include taxes and licensing fees
Mileage:170,420 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | WBAVL1C54FVY37885 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 101344 |
City: | London |

90 DAY EXCHANGE PRIVILEGE | COMPLIMENTARY CARFAX REPORTS | FREE VEHICLE PICK-UP & DROP-OFF FOR SERVICE | MARKET-BASED PRICING SO YOU NEVER OVERPAY | RIGOROUS SELECTION & RECONDITIONING PROCESS WE ONLY KEEP THE GOOD ONES | ALL-IN PRICING NO HIDDEN FEES | YOUR TRADE EXPOSED
.....Read MoreLE
Price: | $CALL |
Listed price does not include taxes and licensing fees
Mileage:203,762 km
Body Style: | Vans |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 5TDKK3DC0FS615548 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 101345 |
City: | London |

90 DAY EXCHANGE PRIVILEGE | COMPLIMENTARY CARFAX REPORTS | FREE VEHICLE PICK-UP & DROP-OFF FOR SERVICE | MARKET-BASED PRICING SO YOU NEVER OVERPAY | RIGOROUS SELECTION & RECONDITIONING PROCESS WE ONLY KEEP THE GOOD ONES | ALL-IN PRICING NO HIDDEN FEES | YOUR TRADE EXPOSED
.....Read MoreLoading More Vehicles ...
