Used Cars, SUVs, Trucks for Sale in London
2013 Audi Q5 2.0T Premium Plus 4dr All-wheel Drive quattro Sport Utility
2.0T|PREMIUM PLUS|S LINE|AWD|HEATED SEATS|NAV|LEATHER|SUNROOF
Price: | $19,879$17,488 |
Listed price does not include taxes and licensing fees
Finance from $160*(Bi-weekly)$17,488 x 60 Months @ 6.99% APR (estimated financing rate, cost of borrowing $3,257).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Orange |
VIN: | WA1MFCFP4DA013382 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 101263 |
City: | London |
2013 Ford Escape SE 4dr Front-wheel Drive
SE|FWD|HEATED SEATS|LEATHER
Price: | $10,879$8,995 |
Listed price does not include taxes and licensing fees
Finance from $82*(Bi-weekly)$8,995 x 60 Months @ 6.99% APR (estimated financing rate, cost of borrowing $1,675).
Plus HST and License.
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Red |
VIN: | 1FMCU0GX7DUA31132 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 100857 |
City: | London |
Price: | $CALL |
Listed price does not include taxes and licensing fees
Mileage:131,256 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 1C3CDFBA7DD184687 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | 101447 |
City: | London |
2013 Dodge Grand Caravan SE/SXT
SE
Price: | $CALL |
Listed price does not include taxes and licensing fees
Mileage:164,592 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 2C4RDGBG4DR608517 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 101448 |
City: | London |
2013 Dodge Journey CVP/SE Plus
CVP/SE PLUS
Price: | $CALL |
Listed price does not include taxes and licensing fees
Mileage:141,109 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
VIN: | 3C4PDCAB2DT722079 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 43246 |
City: | London |
2013 Ford Escape SE 4dr Front-wheel Drive
SE
Price: | $CALL |
Listed price does not include taxes and licensing fees
Mileage:82,435 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 1FMCU0G94DUA81925 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 101311 |
City: | London |
SI|COUPE|NAVIGATION
Price: | $CALL |
Listed price does not include taxes and licensing fees
Mileage:135,450 km
Body Style: | Coupe |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 2HGFG4A55DH101383 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | 101455 |
City: | London |
2013 Hyundai Santa Fe Sport 2.0T Premium 4dr Front-wheel Drive
2.0T|PREMIUM|FWD
Price: | $CALL |
Listed price does not include taxes and licensing fees
Mileage:114,488 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 5XYZU3LAXDG020161 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 101029 |
City: | London |
ST|QUAD CAB|4X4|TRADESMAN
Price: | $CALL |
Listed price does not include taxes and licensing fees
Mileage:168,897 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Silver |
VIN: | 1C6RR7FTXDS708846 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 101137 |
City: | London |
Loading More Vehicles ...
