Used Cars, SUVs, Trucks for Sale in London
LX|AUTO|TOUCH SCREEN|BACKUP CAMERA|HEATED SEATS|BLUETOOTH
Price: | $25,879$24,488 |
Listed price does not include taxes and licensing fees
Finance from $170*(Bi-weekly)$24,488 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $6,510).
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 2HGFC2F51LH001997 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 100878 |
City: | London |
AUTO|BACKUP CAMERA|HEATED SEATS/STEERING WHEEL|ANDROID AUTO/APPLE CARPLAY
Price: | $20,879$18,488 |
Listed price does not include taxes and licensing fees
Finance from $129*(Bi-weekly)$18,488 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $4,915).
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | KMHD84LFXLU002039 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 100783 |
City: | London |
AUTO|BACKUP CAMERA|HEATED SEATS/STEERING WHEEL|ANDROID AUTO/APPLE CARPLAY
Price: | $20,879$18,488 |
Listed price does not include taxes and licensing fees
Finance from $129*(Bi-weekly)$18,488 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $4,915).
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KMHD84LF9LU009547 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 100784 |
City: | London |
2020 Nissan Altima 2.5 S All-wheel Drive Sedan
2.5/S/AWD/BupCam/Bth/Mint
Price: | $27,879$24,988 |
Listed price does not include taxes and licensing fees
Finance from $174*(Bi-weekly)$24,988 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $6,643).
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 1N4BL4BWXLN301316 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 100168 |
City: | London |

2019 Chevrolet Cruze LT 4dr Sedan
LT|AUTO|SEDAN|BACKUP CAMERA|HEATED SEATS|ANDROID AUTO/APPLE CARPLAY
Price: | $19,879$17,488 |
Listed price does not include taxes and licensing fees
Finance from $122*(Bi-weekly)$17,488 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $4,649).
Plus HST and License.
Body Style: | Sedan |
Engine: | 1.4L 4cyl |
Exterior Colour: | Silver |
VIN: | 1G1BE5SM5K7121407 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 100263 |
City: | London |

90 DAY EXCHANGE PRIVILEGE | COMPLIMENTARY CARFAX REPORTS | FREE VEHICLE PICK-UP & DROP-OFF FOR SERVICE | MARKET-BASED PRICING SO YOU NEVER OVERPAY | RIGOROUS SELECTION & RECONDITIONING PROCESS WE ONLY KEEP THE GOOD ONES | ALL-IN PRICING NO HIDDEN FEES | YOUR TRADE EXPOSED
.....Read More2018 Chevrolet Cruze LT Manual
LT|MANUAL
Price: | $16,998$14,998 |
Listed price does not include taxes and licensing fees
Finance from $104*(Bi-weekly)$14,998 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $3,987).
Plus HST and License.
Body Style: | Sedan |
Engine: | 1.4L 4cyl |
Exterior Colour: | Black |
VIN: | 1G1BD5SM7J7123614 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | 101440 |
City: | London |

90 DAY EXCHANGE PRIVILEGE | COMPLIMENTARY CARFAX REPORTS | FREE VEHICLE PICK-UP & DROP-OFF FOR SERVICE | MARKET-BASED PRICING SO YOU NEVER OVERPAY | RIGOROUS SELECTION & RECONDITIONING PROCESS WE ONLY KEEP THE GOOD ONES | ALL-IN PRICING NO HIDDEN FEES | YOUR TRADE EXPOSED
.....Read More2018 Honda Civic SE (CVT) 4dr Sedan
SE|AUTO|REARVIEW CAMERA|PUSH-BUTTON START|HEATED SEATS|BLUETOOTH
Price: | $18,978$17,488 |
Listed price does not include taxes and licensing fees
Finance from $122*(Bi-weekly)$17,488 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $4,649).
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2HGFC2F6XJH027861 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 100880 |
City: | London |

90 DAY EXCHANGE PRIVILEGE | COMPLIMENTARY CARFAX REPORTS | FREE VEHICLE PICK-UP & DROP-OFF FOR SERVICE | MARKET-BASED PRICING SO YOU NEVER OVERPAY | RIGOROUS SELECTION & RECONDITIONING PROCESS WE ONLY KEEP THE GOOD ONES | ALL-IN PRICING NO HIDDEN FEES | YOUR TRADE EXPOSED
.....Read MoreLIMITED
Price: | $18,789$16,988 |
Listed price does not include taxes and licensing fees
Finance from $118*(Bi-weekly)$16,988 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $4,516).
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | KMHD84LF5JU579266 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 101391 |
City: | London |

90 DAY EXCHANGE PRIVILEGE | COMPLIMENTARY CARFAX REPORTS | FREE VEHICLE PICK-UP & DROP-OFF FOR SERVICE | MARKET-BASED PRICING SO YOU NEVER OVERPAY | RIGOROUS SELECTION & RECONDITIONING PROCESS WE ONLY KEEP THE GOOD ONES | ALL-IN PRICING NO HIDDEN FEES | YOUR TRADE EXPOSED
.....Read More2017 Ford Fusion SE 4dr Front-wheel Drive Sedan
SE|AUTO|BACKUP CAMERA|PUSH-BUTTON START
Price: | $15,998$14,798 |
Listed price does not include taxes and licensing fees
Finance from $116*(Bi-weekly)$14,798 x 72 Months @ 6.99% APR (estimated financing rate, cost of borrowing $3,339).
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 3FA6P0H76HR243062 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 100863 |
City: | London |

90 DAY EXCHANGE PRIVILEGE | COMPLIMENTARY CARFAX REPORTS | FREE VEHICLE PICK-UP & DROP-OFF FOR SERVICE | MARKET-BASED PRICING SO YOU NEVER OVERPAY | RIGOROUS SELECTION & RECONDITIONING PROCESS WE ONLY KEEP THE GOOD ONES | ALL-IN PRICING NO HIDDEN FEES | YOUR TRADE EXPOSED
.....Read MoreLoading More Vehicles ...
