Used Hyundai for Sale in London
2020 Hyundai Kona 2.0L Preferred
PREFERRED|2.0L|AWD
Price:Listed price does not include taxes and licensing fees
Finance from $156*(Bi-weekly)$22,488 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $5,978).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KM8K2CAA4LU493122 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 98792 |
City: | London |

Hurry on this one! Marked down from $26479 - you save $1991. The KONA is a recent addition to the SUV family made by Hyundai – a new .....Read More
2020 Hyundai Kona 2.0L Preferred
PREFERRED|2.0L|AWD
Price:Listed price does not include taxes and licensing fees
Finance from $156*(Bi-weekly)$22,488 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $5,978).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | KM8K2CAA3LU493029 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 98793 |
City: | London |
Hurry on this one! Marked down from $26879 - you save $1891. Kona's compact size doesn't just help you manoeuvre around the city with .....Read More
AWD
Price:Listed price does not include taxes and licensing fees
Finance from $181*(Bi-weekly)$25,988 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $6,909).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KM8J3CA4XLU090460 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 98798 |
City: | London |
Hot Deal! We've marked this unit down $1891 from its regular price of $30879. Full of amazing features, this 2020 Tucson is more than .....Read More
AWD
Price:Listed price does not include taxes and licensing fees
Finance from $181*(Bi-weekly)$25,988 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $6,909).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KM8J3CA41LU092100 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 98799 |
City: | London |
Hurry on this one! Marked down from $30879 - you save $1891. The 2020 Hyundai Tucson has a look that inspires adventure. This 2020 .....Read More
L
Price:Listed price does not include taxes and licensing fees
Finance from $102*(Bi-weekly)$12,988 x 72 Months @ 6.99% APR (estimated financing rate, cost of borrowing $2,931).
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 5NPD74LF3HH080879 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | 99271 |
City: | London |

90 DAY EXCHANGE PRIVILEGE | TWO YEARS OF FREE OIL CHANGES* | COMPLIMENTARY CARFAX REPORTS | FREE VEHICLE PICK-UP & DROP-OFF FOR SERVICE | MARKET-BASED PRICING SO YOU NEVER OVERPAY | RIGOROUS SELECTION & RECONDITIONING PROCESS WE ONLY KEEP THE GOOD ONES | ALL-IN PRICING NO
.....Read MoreAWD
Price:Listed price does not include taxes and licensing fees
Finance from $149*(Bi-weekly)$18,988 x 72 Months @ 6.99% APR (estimated financing rate, cost of borrowing $4,285).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | KM8J3CA4XHU376400 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 100299 |
City: | London |

90 DAY EXCHANGE PRIVILEGE | TWO YEARS OF FREE OIL CHANGES* | COMPLIMENTARY CARFAX REPORTS | FREE VEHICLE PICK-UP & DROP-OFF FOR SERVICE | MARKET-BASED PRICING SO YOU NEVER OVERPAY | RIGOROUS SELECTION & RECONDITIONING PROCESS WE ONLY KEEP THE GOOD ONES | ALL-IN PRICING NO
.....Read MoreSE/AWD/Lthr/Sroof
Price:Listed price does not include taxes and licensing fees
Finance from $149*(Bi-weekly)$18,988 x 72 Months @ 6.99% APR (estimated financing rate, cost of borrowing $4,285).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | KM8J3CA49HU459185 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 100310 |
City: | London |

90 DAY EXCHANGE PRIVILEGE | TWO YEARS OF FREE OIL CHANGES* | COMPLIMENTARY CARFAX REPORTS | FREE VEHICLE PICK-UP & DROP-OFF FOR SERVICE | MARKET-BASED PRICING SO YOU NEVER OVERPAY | RIGOROUS SELECTION & RECONDITIONING PROCESS WE ONLY KEEP THE GOOD ONES | ALL-IN PRICING NO
.....Read More3.8L/Nav/Lthr/Sroof
Price:Listed price does not include taxes and licensing fees
Finance from $145*(Bi-weekly)$18,488 x 72 Months @ 6.99% APR (estimated financing rate, cost of borrowing $4,172).
Plus HST and License.
Body Style: | Coupe |
Engine: | 3.8L 6cyl |
Exterior Colour: | Black |
VIN: | KMHHU6KJXGU135971 |
Transmission: | Other |
Drivetrain: | Rear Wheel Drive |
Stock #: | 100090 |
City: | London |

90 DAY EXCHANGE PRIVILEGE | TWO YEARS OF FREE OIL CHANGES* | COMPLIMENTARY CARFAX REPORTS | FREE VEHICLE PICK-UP & DROP-OFF FOR SERVICE | MARKET-BASED PRICING SO YOU NEVER OVERPAY | RIGOROUS SELECTION & RECONDITIONING PROCESS WE ONLY KEEP THE GOOD ONES | ALL-IN PRICING NO
.....Read MoreListed price does not include taxes and licensing fees
Mileage:28,447 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Blue |
VIN: | KM8J3CAL4KU908240 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 100645 |
City: | London |

90 DAY EXCHANGE PRIVILEGE | TWO YEARS OF FREE OIL CHANGES* | COMPLIMENTARY CARFAX REPORTS | FREE VEHICLE PICK-UP & DROP-OFF FOR SERVICE | MARKET-BASED PRICING SO YOU NEVER OVERPAY | RIGOROUS SELECTION & RECONDITIONING PROCESS WE ONLY KEEP THE GOOD ONES | ALL-IN PRICING NO
.....Read MoreLoading More Vehicles ...
