Used Hyundai for Sale in London
AUTO|BACKUP CAMERA|HEATED SEATS/STEERING WHEEL|ANDROID AUTO/APPLE CARPLAY
Price: | $20,879$18,488 |
Listed price does not include taxes and licensing fees
Finance from $129*(Bi-weekly)$18,488 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $4,915).
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | KMHD84LFXLU002039 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 100783 |
City: | London |
AUTO|BACKUP CAMERA|HEATED SEATS/STEERING WHEEL|ANDROID AUTO/APPLE CARPLAY
Price: | $20,879$18,488 |
Listed price does not include taxes and licensing fees
Finance from $129*(Bi-weekly)$18,488 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $4,915).
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KMHD84LF9LU009547 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 100784 |
City: | London |
AWD|BACKUP CAMERA|HEATED SEATS/STEERING WHEEL|ANDROID AUTO/APPLE CARPLAY
Price: | $30,879$25,988 |
Listed price does not include taxes and licensing fees
Finance from $181*(Bi-weekly)$25,988 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $6,909).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KM8J3CA41LU092100 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 98799 |
City: | London |

Hurry on this one! Marked down from $30879 - you save $1891. The 2020 Hyundai Tucson has a look that inspires adventure. This 2020 .....Read More
LIMITED
Price: | $18,789$16,988 |
Listed price does not include taxes and licensing fees
Finance from $118*(Bi-weekly)$16,988 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $4,516).
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | KMHD84LF5JU579266 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 101391 |
City: | London |

90 DAY EXCHANGE PRIVILEGE | COMPLIMENTARY CARFAX REPORTS | FREE VEHICLE PICK-UP & DROP-OFF FOR SERVICE | MARKET-BASED PRICING SO YOU NEVER OVERPAY | RIGOROUS SELECTION & RECONDITIONING PROCESS WE ONLY KEEP THE GOOD ONES | ALL-IN PRICING NO HIDDEN FEES | YOUR TRADE EXPOSED
.....Read MoreLIMITED/Lthr/Sunroof/Nav
Price: | $17,879$15,988 |
Listed price does not include taxes and licensing fees
Finance from $126*(Bi-weekly)$15,988 x 72 Months @ 6.99% APR (estimated financing rate, cost of borrowing $3,608).
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KMHD84LF0HU086671 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 101183 |
City: | London |

90 DAY EXCHANGE PRIVILEGE | COMPLIMENTARY CARFAX REPORTS | FREE VEHICLE PICK-UP & DROP-OFF FOR SERVICE | MARKET-BASED PRICING SO YOU NEVER OVERPAY | RIGOROUS SELECTION & RECONDITIONING PROCESS WE ONLY KEEP THE GOOD ONES | ALL-IN PRICING NO HIDDEN FEES | YOUR TRADE EXPOSED
.....Read MoreAUTO|SEDAN|HEATED SEATS|BLUETOOTH
Price: | $11,879$9,495 |
Listed price does not include taxes and licensing fees
Finance from $75*(Bi-weekly)$9,495 x 72 Months @ 6.99% APR (estimated financing rate, cost of borrowing $2,142).
Plus HST and License.
Body Style: | Sedan |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
VIN: | KMHCT4AE2GU954270 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 100670 |
City: | London |

90 DAY EXCHANGE PRIVILEGE | COMPLIMENTARY CARFAX REPORTS | FREE VEHICLE PICK-UP & DROP-OFF FOR SERVICE | MARKET-BASED PRICING SO YOU NEVER OVERPAY | RIGOROUS SELECTION & RECONDITIONING PROCESS WE ONLY KEEP THE GOOD ONES | ALL-IN PRICING NO HIDDEN FEES | YOUR TRADE EXPOSED
.....Read MoreAWD
Price: | $22,879$19,488 |
Listed price does not include taxes and licensing fees
Finance from $153*(Bi-weekly)$19,488 x 72 Months @ 6.99% APR (estimated financing rate, cost of borrowing $4,397).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 5XYZUDLB9GG356578 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 101282 |
City: | London |

90 DAY EXCHANGE PRIVILEGE | COMPLIMENTARY CARFAX REPORTS | FREE VEHICLE PICK-UP & DROP-OFF FOR SERVICE | MARKET-BASED PRICING SO YOU NEVER OVERPAY | RIGOROUS SELECTION & RECONDITIONING PROCESS WE ONLY KEEP THE GOOD ONES | ALL-IN PRICING NO HIDDEN FEES | YOUR TRADE EXPOSED
.....Read MoreTURBO
Price: | $18,498$16,988 |
Listed price does not include taxes and licensing fees
Finance from $133*(Bi-weekly)$16,988 x 72 Months @ 6.99% APR (estimated financing rate, cost of borrowing $3,833).
Plus HST and License.
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
VIN: | KMHTC6AE4GU271773 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | 101429 |
City: | London |

90 DAY EXCHANGE PRIVILEGE | COMPLIMENTARY CARFAX REPORTS | FREE VEHICLE PICK-UP & DROP-OFF FOR SERVICE | MARKET-BASED PRICING SO YOU NEVER OVERPAY | RIGOROUS SELECTION & RECONDITIONING PROCESS WE ONLY KEEP THE GOOD ONES | ALL-IN PRICING NO HIDDEN FEES | YOUR TRADE EXPOSED
.....Read MoreAWD
Price: | $14,879$12,488 |
Listed price does not include taxes and licensing fees
Finance from $114*(Bi-weekly)$12,488 x 60 Months @ 6.99% APR (estimated financing rate, cost of borrowing $2,326).
Plus HST and License.
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | Silver |
VIN: | KM8SNDHF9EU066424 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 101103 |
City: | London |
Loading More Vehicles ...
