Used Hyundai for Sale in London
AUTO|BACKUP CAMERA|HEATED SEATS/STEERING WHEEL|ANDROID AUTO/APPLE CARPLAY
Price: | $20,879$18,488 |
Listed price does not include taxes and licensing fees
Finance from $129*(Bi-weekly)$18,488 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $4,915).
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | KMHD84LFXLU002039 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 100783 |
City: | London |
AUTO|BACKUP CAMERA|HEATED SEATS/STEERING WHEEL|ANDROID AUTO/APPLE CARPLAY
Price: | $20,879$18,488 |
Listed price does not include taxes and licensing fees
Finance from $129*(Bi-weekly)$18,488 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $4,915).
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KMHD84LF9LU009547 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 100784 |
City: | London |
AUTO|SEDAN|HEATED SEATS|BLUETOOTH
Price: | $11,879$9,495 |
Listed price does not include taxes and licensing fees
Finance from $75*(Bi-weekly)$9,495 x 72 Months @ 6.99% APR (estimated financing rate, cost of borrowing $2,142).
Plus HST and License.
Body Style: | Sedan |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
VIN: | KMHCT4AE2GU954270 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 100670 |
City: | London |

90 DAY EXCHANGE PRIVILEGE | COMPLIMENTARY CARFAX REPORTS | FREE VEHICLE PICK-UP & DROP-OFF FOR SERVICE | MARKET-BASED PRICING SO YOU NEVER OVERPAY | RIGOROUS SELECTION & RECONDITIONING PROCESS WE ONLY KEEP THE GOOD ONES | ALL-IN PRICING NO HIDDEN FEES | YOUR TRADE EXPOSED
.....Read MoreLoading More Vehicles ...
