Used Hyundai for Sale in London
2024 Hyundai Venue ESSENTIAL 4dr Front-Wheel Drive
DIGITAL DASH | BACK UP CAMERA | LIKE NEW
Price: | $28,879$26,798 |
Listed price does not include taxes and licensing fees*
Mileage:15,007 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | White |
VIN: | KMHRB8A33RU311075 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 162182 |
Dealer Code : | FCD |
HEATED SEATS | APPLE CARPLAY | KEYLESS ENTRY
Price: | $31,879$27,998 |
Listed price does not include taxes and licensing fees*
Mileage:49,318 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Red |
VIN: | 5NMS2CAD2LH177434 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 98795 |
Dealer Code : | FCD |
2015 Hyundai Santa Fe XL (A6) 4dr Front-wheel Drive
7 PASSENGER | CLEAN CARFAX
Price: | $19,879$15,998 |
Listed price does not include taxes and licensing fees*
Mileage:166,772 km
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | Grey |
VIN: | KM8SNDHF8FU128106 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 162169 |
Dealer Code : | FCD |
2019 Hyundai Santa Fe Preferred 2.0 (A8) 4dr All-Wheel Drive
sets of wheels! Power seat! Rear Camera!
Price: | $21,995$20,995 |
Mileage:101,795 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 5NMS3CAA1KH038915 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TT7701 |
Dealer Code : | FFL |

2024 Hyundai Santa Fe Ultimate Calligraphy 4dr All-Wheel Drive
2.5L TURBO | 2ND ROW CAPTAINS CHAIRS | 12 SPEAKER BOSE AUDIO
Price: | $52,994$51,916 |
Mileage:25,001 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | 5NMP5DGL4RH014438 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 169744 |
Dealer Code : | FCC |

2025 Hyundai Santa Fe Ultimate Calligraphy 4dr All-Wheel Drive
Heated Seats | Low Km | Apple CarPlay | Android Auto | Leather Seats
Price: | $58,619$57,449 |
Mileage:9,776 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 5NMP5DGL9SH082319 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 123052 |
Dealer Code : | FH |

2025 Hyundai Santa Fe HEV Preferred 4dr All-Wheel Drive
AWD | Heated Seats | Navigation System | Sunroof | Cruise Control | Low Mileage
Price: | $51,619$49,449 |
Mileage:9,578 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Blue |
VIN: | KM8P2DG14SU068467 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 122566 |
Dealer Code : | FH |

2024 Hyundai Kona 1.6T N Line Ultimate 4dr All-Wheel Drive
Heated seats | Steering Wheel | Low Km | Bluetooth
Price: | $35,619$34,449 |
Mileage:35,438 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Beige |
VIN: | KM8HECA3XRU062800 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 116888 |
Dealer Code : | FH |

2024 Hyundai Palisade Urban 8 Passenger 4dr All-Wheel Drive
AWD | LEATHER INTERIOR | LOW MILEAGE | NAVIGATION SYSTEM | BLUETOOTH | CARPLAY | HEATED SEATS
Price: | $56,619$51,597 |
Mileage:28,342 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Black |
VIN: | KM8R3DGE5RU777217 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 119545 |
Dealer Code : | FH |

Loading More Vehicles ...
