Used Hyundai for Sale in London
2020 Hyundai Kona 2.0L Preferred 4dr All-wheel Drive
PREFERRED|2.0L|AWD|BACKUP CAMERA|HEATED SEATS/STEERING WHEEL|ANDROID AUTO/APPLE CARPLAY
Price: | $26,479$21,988 |
Listed price does not include taxes and licensing fees
Finance from $153*(Bi-weekly)$21,988 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $5,845).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KM8K2CAA4LU493122 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 98792 |
City: | London |

Hurry on this one! Marked down from $26479 - you save $1991. The KONA is a recent addition to the SUV family made by Hyundai – a new .....Read More
2020 Hyundai Kona 2.0L Preferred 4dr All-wheel Drive
PREFERRED|2.0L|AWD|BACKUP CAMERA|HEATED SEATS/STEERING WHEEL|ANDROID AUTO/APPLE CARPLAY
Price: | $26,879$21,988 |
Listed price does not include taxes and licensing fees
Finance from $153*(Bi-weekly)$21,988 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $5,845).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | KM8K2CAA3LU493029 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 98793 |
City: | London |
Hurry on this one! Marked down from $26879 - you save $1891. Kona's compact size doesn't just help you manoeuvre around the city with .....Read More
2020 Hyundai Kona 2.0L Essential
2.0L|ESSENTIAL|AWD
Price: | $23,897$21,988 |
Listed price does not include taxes and licensing fees
Finance from $153*(Bi-weekly)$21,988 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $5,845).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Orange |
VIN: | KM8K1CAA7LU440286 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 100994 |
City: | London |
AWD|BACKUP CAMERA|HEATED SEATS/STEERING WHEEL|ANDROID AUTO/APPLE CARPLAY
Price: | $30,879$25,988 |
Listed price does not include taxes and licensing fees
Finance from $181*(Bi-weekly)$25,988 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $6,909).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KM8J3CA4XLU090460 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 98798 |
City: | London |

Hot Deal! We've marked this unit down $1891 from its regular price of $30879. Full of amazing features, this 2020 Tucson is more than .....Read More
AWD|BACKUP CAMERA|HEATED SEATS/STEERING WHEEL|ANDROID AUTO/APPLE CARPLAY
Price: | $30,879$25,988 |
Listed price does not include taxes and licensing fees
Finance from $181*(Bi-weekly)$25,988 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $6,909).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KM8J3CA41LU092100 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 98799 |
City: | London |
Hurry on this one! Marked down from $30879 - you save $1891. The 2020 Hyundai Tucson has a look that inspires adventure. This 2020 .....Read More
AWD
Price: | $23,879$20,988 |
Listed price does not include taxes and licensing fees
Finance from $146*(Bi-weekly)$20,988 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $5,580).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 5XYZUDLBXJG538541 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 101028 |
City: | London |

90 DAY EXCHANGE PRIVILEGE | COMPLIMENTARY CARFAX REPORTS | FREE VEHICLE PICK-UP & DROP-OFF FOR SERVICE | MARKET-BASED PRICING SO YOU NEVER OVERPAY | RIGOROUS SELECTION & RECONDITIONING PROCESS WE ONLY KEEP THE GOOD ONES | ALL-IN PRICING NO HIDDEN FEES | YOUR TRADE EXPOSED
.....Read More2017 Hyundai Tucson SE 2.0 4dr All-wheel Drive
SE|AWD|LEATHER|SUNROOF|HEATED SEATS/STEERING WHEEL|BLUETOOTH
Price: | $23,479$18,488 |
Listed price does not include taxes and licensing fees
Finance from $145*(Bi-weekly)$18,488 x 72 Months @ 6.99% APR (estimated financing rate, cost of borrowing $4,172).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | KM8J3CA49HU459185 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 100310 |
City: | London |

90 DAY EXCHANGE PRIVILEGE | COMPLIMENTARY CARFAX REPORTS | FREE VEHICLE PICK-UP & DROP-OFF FOR SERVICE | MARKET-BASED PRICING SO YOU NEVER OVERPAY | RIGOROUS SELECTION & RECONDITIONING PROCESS WE ONLY KEEP THE GOOD ONES | ALL-IN PRICING NO HIDDEN FEES | YOUR TRADE EXPOSED
.....Read More2019 Hyundai Santa Fe ESSENTIAL
ESSENTIAL|AWD|SAFETY PKG
Price: | $CALL |
Listed price does not include taxes and licensing fees
Mileage:53,876 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Blue |
VIN: | 5NMS2CAD6KH061507 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 101030 |
City: | London |

90 DAY EXCHANGE PRIVILEGE | COMPLIMENTARY CARFAX REPORTS | FREE VEHICLE PICK-UP & DROP-OFF FOR SERVICE | MARKET-BASED PRICING SO YOU NEVER OVERPAY | RIGOROUS SELECTION & RECONDITIONING PROCESS WE ONLY KEEP THE GOOD ONES | ALL-IN PRICING NO HIDDEN FEES | YOUR TRADE EXPOSED
.....Read More2019 Hyundai Tucson Ultimate 4dr All-wheel Drive
ULTIMATE|AWD|LEATHER|NAV|SUNROOF
Price: | $CALL |
Listed price does not include taxes and licensing fees
Mileage:28,447 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Blue |
VIN: | KM8J3CAL4KU908240 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 100645 |
City: | London |

90 DAY EXCHANGE PRIVILEGE | COMPLIMENTARY CARFAX REPORTS | FREE VEHICLE PICK-UP & DROP-OFF FOR SERVICE | MARKET-BASED PRICING SO YOU NEVER OVERPAY | RIGOROUS SELECTION & RECONDITIONING PROCESS WE ONLY KEEP THE GOOD ONES | ALL-IN PRICING NO HIDDEN FEES | YOUR TRADE EXPOSED
.....Read MoreLoading More Vehicles ...
