Used Ford for Sale in London
2024 Ford Escape Platinum 4dr All-Wheel Drive
LEATHER | ADAPTIVE CRUISE | VENTILATED SEATS
Price: | $43,879$39,798 |
Listed price does not include taxes and licensing fees*
Mileage:20,513 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 1FMCU9JA7RUA51428 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 162229 |
Dealer Code : | FCD |
2023 Ford Edge SEL 4dr All-Wheel Drive
LEATHER | HEATED SEATS | APPLE CARPLAY
Price: | $43,879$40,898 |
Listed price does not include taxes and licensing fees*
Mileage:85,515 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2FMPK4J95PBA08788 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 162338 |
Dealer Code : | FCD |
2022 Ford Escape SE Hybrid 4dr All-Wheel Drive
HYBRID | HEATED SEATS | PUSH BUTTON START
Price: | $33,879$30,498 |
Listed price does not include taxes and licensing fees*
Mileage:58,832 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9BZ3NUA51098 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 161590 |
Dealer Code : | FCD |
2017 Ford Escape SE 4dr Front-Wheel Drive
KEYLESS ENTRY | ALLOY WHEELS | CLEAN CARFAX
Price: | $18,879$16,998 |
Listed price does not include taxes and licensing fees*
Mileage:147,624 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
VIN: | 1FMCU0GD0HUD55082 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 162393 |
Dealer Code : | FCD |
2012 Ford F-150 FX4 4x4 SuperCrew Cab 5.5 ft. box
5.0L V8 | 4X4 | RECENT BRAKE WORK
Now Only: | $6,500 |
Listed price does not include taxes and licensing fees*
Mileage:217,345 km
Body Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | Black |
VIN: | 1FTFX1EF2CFC63083 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 161792 |
Dealer Code : | FCD |
2012 Ford Mustang GT 2dr Coupe
CALIFORNIA SPECIAL | 6 SPEED MANUAL | 412 hORSEPOWER
Now Only: | $16,488 |
Listed price does not include taxes and licensing fees*
Mileage:191,040 km
Body Style: | Coupe |
Engine: | 5.0L 8cyl |
Exterior Colour: | Black |
VIN: | 1ZVBP8CF7C5245918 |
Transmission: | Manual |
Drivetrain: | Rear Wheel Drive |
Stock #: | 161723 |
Dealer Code : | FCD |
2011 Ford Edge Limited 4dr All-Wheel Drive
LEATHER | KEYLESS ENTRY | HEATED SEATS
Now Only: | $2,000 |
Listed price does not include taxes and licensing fees*
Mileage:300,123 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 2FMDK4KC2BBB32930 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 162125 |
Dealer Code : | FCD |
2011 Ford F-150 FX4 4x4 Super Cab 6.5 ft. box
5.0L V8 ENGINE | 4X4
Now Only: | $6,500 |
Listed price does not include taxes and licensing fees*
Mileage:200,675 km
Body Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | Black |
VIN: | 1FTFX1EFXBFB48973 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 161794 |
Dealer Code : | FCD |
2009 Ford Explorer Sport Trac Limited 4.6L 4dr All-Wheel Drive
ALL WHEEL DRIVE | LEATHER | HEATED SEATS
Now Only: | $6,500 |
Listed price does not include taxes and licensing fees*
Mileage:286,000 km
Body Style: | Pickup |
Engine: | 4.6L 8cyl |
Exterior Colour: | White |
VIN: | 1FMEU23829UA24812 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 162420 |
Dealer Code : | FCD |
Loading More Vehicles ...
