Used Ford Fusion for Sale in London
SE
Price: | $CALL |
Listed price does not include taxes and licensing fees
Mileage:93,757 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 3FA6P0H76HR243062 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 100863 |
City: | London |

90 DAY EXCHANGE PRIVILEGE | COMPLIMENTARY CARFAX REPORTS | FREE VEHICLE PICK-UP & DROP-OFF FOR SERVICE | MARKET-BASED PRICING SO YOU NEVER OVERPAY | RIGOROUS SELECTION & RECONDITIONING PROCESS WE ONLY KEEP THE GOOD ONES | ALL-IN PRICING NO HIDDEN FEES | YOUR TRADE EXPOSED
.....Read MoreSE
Price: | $CALL |
Listed price does not include taxes and licensing fees
Mileage:55,730 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 3FA6P0H96GR168332 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 100958 |
City: | London |

90 DAY EXCHANGE PRIVILEGE | COMPLIMENTARY CARFAX REPORTS | FREE VEHICLE PICK-UP & DROP-OFF FOR SERVICE | MARKET-BASED PRICING SO YOU NEVER OVERPAY | RIGOROUS SELECTION & RECONDITIONING PROCESS WE ONLY KEEP THE GOOD ONES | ALL-IN PRICING NO HIDDEN FEES | YOUR TRADE EXPOSED
.....Read MoreLoading More Vehicles ...
