Used Chevrolet for Sale in London
PREMIER|4X4
Price: | $61,879$57,988 |
Listed price does not include taxes and licensing fees
Finance from $403*(Bi-weekly)$57,988 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $15,415).
Plus HST and License.
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
VIN: | 1GNSKCKC6JR154597 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 100987 |
City: | London |

90 DAY EXCHANGE PRIVILEGE | COMPLIMENTARY CARFAX REPORTS | FREE VEHICLE PICK-UP & DROP-OFF FOR SERVICE | MARKET-BASED PRICING SO YOU NEVER OVERPAY | RIGOROUS SELECTION & RECONDITIONING PROCESS WE ONLY KEEP THE GOOD ONES | ALL-IN PRICING NO HIDDEN FEES | YOUR TRADE EXPOSED
.....Read MoreLT|AWD
Price: | $16,879$14,988 |
Listed price does not include taxes and licensing fees
Finance from $104*(Bi-weekly)$14,988 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $3,985).
Plus HST and License.
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | White |
VIN: | 3GNCJPSB9JL151044 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 100876 |
City: | London |

90 DAY EXCHANGE PRIVILEGE | COMPLIMENTARY CARFAX REPORTS | FREE VEHICLE PICK-UP & DROP-OFF FOR SERVICE | MARKET-BASED PRICING SO YOU NEVER OVERPAY | RIGOROUS SELECTION & RECONDITIONING PROCESS WE ONLY KEEP THE GOOD ONES | ALL-IN PRICING NO HIDDEN FEES | YOUR TRADE EXPOSED
.....Read More2017 Chevrolet Equinox LT w/2FL All-wheel Drive
LT|AWD|TOUCH SCREEN|BACKUP CAMERA|HEATED SEATS|BLUETOOTH
Price: | $18,978$16,488 |
Listed price does not include taxes and licensing fees
Finance from $130*(Bi-weekly)$16,488 x 72 Months @ 6.99% APR (estimated financing rate, cost of borrowing $3,720).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 2GNFLFEK1H6321988 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 100578 |
City: | London |

90 DAY EXCHANGE PRIVILEGE | COMPLIMENTARY CARFAX REPORTS | FREE VEHICLE PICK-UP & DROP-OFF FOR SERVICE | MARKET-BASED PRICING SO YOU NEVER OVERPAY | RIGOROUS SELECTION & RECONDITIONING PROCESS WE ONLY KEEP THE GOOD ONES | ALL-IN PRICING NO HIDDEN FEES | YOUR TRADE EXPOSED
.....Read MoreLT|FWD
Price: | $19,879$17,488 |
Listed price does not include taxes and licensing fees
Finance from $137*(Bi-weekly)$17,488 x 72 Months @ 6.99% APR (estimated financing rate, cost of borrowing $3,946).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 2GNALCEKXG6328803 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 101026 |
City: | London |

90 DAY EXCHANGE PRIVILEGE | COMPLIMENTARY CARFAX REPORTS | FREE VEHICLE PICK-UP & DROP-OFF FOR SERVICE | MARKET-BASED PRICING SO YOU NEVER OVERPAY | RIGOROUS SELECTION & RECONDITIONING PROCESS WE ONLY KEEP THE GOOD ONES | ALL-IN PRICING NO HIDDEN FEES | YOUR TRADE EXPOSED
.....Read MoreLT|FWD
Price: | $CALL |
Listed price does not include taxes and licensing fees
Mileage:201,485 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 2CNALDEW5A6256719 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 101038 |
City: | London |
Loading More Vehicles ...
