Used Cars, SUVs, Trucks for Sale in London
2020 Cadillac XT5 Sport 4dr All-Wheel Drive
TAN LEATHER INTERIOR | PANO SUNROOF | ALL WHEEL DRIVE
Price: | $39,879$37,998 |
Listed price does not include taxes and licensing fees*
Mileage:76,393 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1GYKNHRS8LZ164989 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 162564 |
Dealer Code : | FCD |
2020 Dodge Grand Caravan Premium Plus Passenger Van
DVD | SECOND ROW SHADES | POWER LIFTGATE
Price: | $33,879$31,898 |
Listed price does not include taxes and licensing fees*
Mileage:55,716 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Blue |
VIN: | 2C4RDGCG9LR161938 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 102147 |
Dealer Code : | FCD |
2020 Dodge Grand Caravan Premium Plus Passenger Van
STOW N GO | CRUISE CONTROL | PARKVIEW BACK UP CAMERA
Price: | $31,879$28,998 |
Listed price does not include taxes and licensing fees*
Mileage:84,863 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Silver |
VIN: | 2C4RDGCG1LR254940 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 140574 |
Dealer Code : | FCD |
2020 Ford Escape SEL 4dr Front-Wheel Drive
LEATHER | HEATED SEATS | PUSH BUTTON START
Price: | $29,879$25,998 |
Listed price does not include taxes and licensing fees*
Mileage:70,944 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | White |
VIN: | 1FMCU0H64LUB12139 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 162550 |
Dealer Code : | FCD |
2020 Ford Explorer XLT 4dr 4x4
2ND ROW CAPTAINS CHAIRS | REMOTE START | KEYLESS ENTRY
Price: | $41,879$38,498 |
Listed price does not include taxes and licensing fees*
Mileage:66,428 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | White |
VIN: | 1FMSK8DH7LGB52334 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 162617 |
Dealer Code : | FCD |
2020 Ford F-150 XLT 4x4 SuperCrew Cab Styleside 5.5 ft. box
CREW CAB | 2.7L ECOBOOST | PRE COLLISION ASSIST | HEAVY DUTY SHOCKS
Price: | $42,879$41,998 |
Listed price does not include taxes and licensing fees*
Mileage:39,125 km
Body Style: | Pickup |
Engine: | 2.7L 6cyl |
Exterior Colour: | Blue |
VIN: | 1FTEW1EP4LFC36622 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 162548 |
Dealer Code : | FCD |
2020 Honda Accord Sport 1.5T 4dr Sedan
HEATED SEATS | SUNROOF | APPLE CARPLAY
Price: | $31,879$21,998 |
Listed price does not include taxes and licensing fees*
Mileage:90,445 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
VIN: | 1HGCV1F30LA801887 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 161687 |
Dealer Code : | FCD |
2020 Hyundai Accent ESSENTIAL 4dr Hatchback
LOW MILEAGE | VERY FUEL EFFICIENT | POWER WINDOWS
Price: | $21,879$16,898 |
Listed price does not include taxes and licensing fees*
Mileage:57,191 km
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
VIN: | 3KPC25A63LE092112 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | 162313 |
Dealer Code : | FCD |
HEATED SEATS | APPLE CARPLAY | KEYLESS ENTRY
Price: | $31,879$27,498 |
Listed price does not include taxes and licensing fees*
Mileage:49,318 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Red |
VIN: | 5NMS2CAD2LH177434 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 98795 |
Dealer Code : | FCD |
Loading More Vehicles ...
