Used Hyundai Tucson for Sale in London
AWD
Price:Listed price does not include taxes and licensing fees
Finance from $149*(Bi-weekly)$18,988 x 72 Months @ 6.99% APR (estimated financing rate, cost of borrowing $4,285).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | KM8J3CA4XHU376400 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 100299 |
City: | London |

90 DAY EXCHANGE PRIVILEGE | TWO YEARS OF FREE OIL CHANGES* | COMPLIMENTARY CARFAX REPORTS | FREE VEHICLE PICK-UP & DROP-OFF FOR SERVICE | MARKET-BASED PRICING SO YOU NEVER OVERPAY | RIGOROUS SELECTION & RECONDITIONING PROCESS WE ONLY KEEP THE GOOD ONES | ALL-IN PRICING NO
.....Read MoreSE|2.0L|AWD
Price:Listed price does not include taxes and licensing fees
Finance from $149*(Bi-weekly)$18,988 x 72 Months @ 6.99% APR (estimated financing rate, cost of borrowing $4,285).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | KM8J3CA49HU459185 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 100310 |
City: | London |

90 DAY EXCHANGE PRIVILEGE | TWO YEARS OF FREE OIL CHANGES* | COMPLIMENTARY CARFAX REPORTS | FREE VEHICLE PICK-UP & DROP-OFF FOR SERVICE | MARKET-BASED PRICING SO YOU NEVER OVERPAY | RIGOROUS SELECTION & RECONDITIONING PROCESS WE ONLY KEEP THE GOOD ONES | ALL-IN PRICING NO
.....Read MoreLoading More Vehicles ...
