Used Cars, SUVs, Trucks for Sale in London
CREW/PwrDoors/Nav/DVD/BupCam
Price:Listed price does not include taxes and licensing fees
Finance from $209*(Bi-weekly)$29,988 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $7,972).
Plus HST and License.
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 2C4RDGDG9LR190838 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 99991 |
City: | London |
2020 Hyundai Kona 2.0L Preferred
PREFERRED|2.0L|AWD
Price:Listed price does not include taxes and licensing fees
Finance from $156*(Bi-weekly)$22,488 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $5,978).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KM8K2CAA4LU493122 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 98792 |
City: | London |

Hurry on this one! Marked down from $26479 - you save $1991. The KONA is a recent addition to the SUV family made by Hyundai – a new .....Read More
2020 Hyundai Kona 2.0L Preferred
PREFERRED|2.0L|AWD
Price:Listed price does not include taxes and licensing fees
Finance from $156*(Bi-weekly)$22,488 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $5,978).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | KM8K2CAA3LU493029 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 98793 |
City: | London |
Hurry on this one! Marked down from $26879 - you save $1891. Kona's compact size doesn't just help you manoeuvre around the city with .....Read More
AWD
Price:Listed price does not include taxes and licensing fees
Finance from $181*(Bi-weekly)$25,988 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $6,909).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KM8J3CA4XLU090460 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 98798 |
City: | London |
Hot Deal! We've marked this unit down $1891 from its regular price of $30879. Full of amazing features, this 2020 Tucson is more than .....Read More
AWD
Price:Listed price does not include taxes and licensing fees
Finance from $181*(Bi-weekly)$25,988 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $6,909).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KM8J3CA41LU092100 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 98799 |
City: | London |
Hurry on this one! Marked down from $30879 - you save $1891. The 2020 Hyundai Tucson has a look that inspires adventure. This 2020 .....Read More
2.5/S/AWD/BupCam/Bth/Mint
Price:Listed price does not include taxes and licensing fees
Finance from $174*(Bi-weekly)$24,988 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $6,643).
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 1N4BL4BWXLN301316 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 100168 |
City: | London |
LT|AUTO|SEDAN
Price:Listed price does not include taxes and licensing fees
Finance from $122*(Bi-weekly)$17,488 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $4,649).
Plus HST and License.
Body Style: | Sedan |
Engine: | 1.4L 4cyl |
Exterior Colour: | Silver |
VIN: | 1G1BE5SM5K7121407 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 100263 |
City: | London |

90 DAY EXCHANGE PRIVILEGE | TWO YEARS OF FREE OIL CHANGES* | COMPLIMENTARY CARFAX REPORTS | FREE VEHICLE PICK-UP & DROP-OFF FOR SERVICE | MARKET-BASED PRICING SO YOU NEVER OVERPAY | RIGOROUS SELECTION & RECONDITIONING PROCESS WE ONLY KEEP THE GOOD ONES | ALL-IN PRICING NO
.....Read MorePREMIER|HATCHBACK
Price:Listed price does not include taxes and licensing fees
Finance from $131*(Bi-weekly)$18,788 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $4,995).
Plus HST and License.
Body Style: | Hatchback |
Engine: | 1.4L 4cyl |
Exterior Colour: | Blue |
VIN: | 3G1BF6SM2KS626812 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 100353 |
City: | London |

90 DAY EXCHANGE PRIVILEGE | TWO YEARS OF FREE OIL CHANGES* | COMPLIMENTARY CARFAX REPORTS | FREE VEHICLE PICK-UP & DROP-OFF FOR SERVICE | MARKET-BASED PRICING SO YOU NEVER OVERPAY | RIGOROUS SELECTION & RECONDITIONING PROCESS WE ONLY KEEP THE GOOD ONES | ALL-IN PRICING NO
.....Read MoreST/AWD/Twin Turbo/Nav/Lthr/Loaded
Price:Listed price does not include taxes and licensing fees
Finance from $254*(Bi-weekly)$36,488 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $9,700).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.7L 6cyl |
Exterior Colour: | White |
VIN: | 2FMPK4AP1KBB78167 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 100560 |
City: | London |

90 DAY EXCHANGE PRIVILEGE | TWO YEARS OF FREE OIL CHANGES* | COMPLIMENTARY CARFAX REPORTS | FREE VEHICLE PICK-UP & DROP-OFF FOR SERVICE | MARKET-BASED PRICING SO YOU NEVER OVERPAY | RIGOROUS SELECTION & RECONDITIONING PROCESS WE ONLY KEEP THE GOOD ONES | ALL-IN PRICING NO
.....Read MoreLoading More Vehicles ...
